Country name 2008 2009 2010 2011
Afganistán 10.617.347.740 12.244.505.992 15.712.654.583 19.176.772.040
Albania 12.968.653.525 12.118.583.126 11.858.216.877 12.959.563.902
Alemania 3.623.686.234.299 3.298.635.952.562 3.284.473.684.211 3.600.833.333.333
Andorra 3.712.034.267
Angola 79.620.700.694 65.161.070.140 80.856.694.812 104.331.613.337
Antigua y Barbuda 1.354.616.665 1.214.286.802 1.153.788.954 1.118.317.379
Arabia Saudita 476.304.800.000 376.693.333.333 450.792.000.000 576.824.000.000
Argelia 170.989.269.622 138.119.949.895 161.979.441.019 188.681.099.191
Argentina 326.582.808.527 307.155.148.184 368.736.062.144 446.044.143.596
Armenia 11.662.017.845 8.648.015.305 9.371.175.470 10.247.788.877
Aruba
Australia 1.052.817.595.438 921.971.672.011 1.139.200.538.111 1.379.382.221.955
Austria 414.171.069.689 383.626.706.101 376.837.981.579 417.656.162.500
Azerbaiyán 48.852.482.960 44.291.490.421 52.905.998.879 63.403.650.746
Bahamas 8.246.650.000 7.717.078.000 7.771.258.000 7.787.514.000
Bahrein 21.902.892.584 19.318.822.541 22.945.456.867
Bangladesh 79.554.350.678 89.359.767.442 100.357.022.444 111.879.121.731
Barbados 3.670.215.313 3.595.210.913 4.109.500.000 3.685.000.000
Belarús 60.763.483.146 49.209.523.810 55.211.849.614 55.132.080.402
Bélgica 507.379.060.314 473.404.617.396 468.585.526.316 513.661.111.111
Belice 1.363.500.000 1.349.000.000 1.398.500.000 1.447.500.000
Benin 6.633.561.835 6.585.134.688 6.558.416.322 7.294.900.431
Bermudas 6.109.928.000 5.806.378.000 5.764.584.000
Bhután 1.257.480.561 1.264.686.357 1.585.048.127 1.732.186.153
Bolivia 16.675.015.771 17.339.992.191 19.649.724.656 23.948.670.618
Bosnia y Herzegovina 18.543.289.395 17.082.889.410 16.647.485.125 18.088.238.053
Botswana 13.443.391.231 11.536.926.822 14.904.834.649 17.327.510.032
Brasil 1.652.817.559.097 1.621.661.507.655 2.143.035.333.258 2.476.652.189.880
Brunei Darussalam 14.393.099.069 10.732.435.034 12.369.708.859 16.359.795.686
Bulgaria 51.824.867.998 48.568.714.012 47.727.325.909 53.514.380.731
Burkina Faso 8.350.710.389 8.348.156.389 9.209.288.383 10.395.757.480
Burundi 1.620.694.245 1.815.182.228 2.026.862.708 2.325.972.144
Cabo Verde 1.561.727.129 1.600.829.246 1.659.053.271 1.901.136.230
Camboya 10.351.829.066 10.401.935.532 11.242.266.334 12.829.541.141
Camerún 23.735.537.026 22.188.223.918 22.426.024.466 25.235.747.212
Canadá 1.502.678.437.547 1.337.577.639.752 1.577.040.082.218 1.736.050.505.051
Chad 8.360.777.265 7.081.950.632 8.540.674.846 10.581.391.312
Chile 179.626.662.207 172.590.627.161 216.308.874.586 248.585.499.941
China 4.521.827.288.304 4.991.256.406.735 5.930.529.470.799 7.318.499.269.769
Chipre 25.321.517.504 23.542.650.736 23.132.450.331 24.689.602.446
Colombia 244.078.366.383 234.360.070.287 286.381.037.683 333.371.937.903
Comoras 530.131.963 535.336.462 543.353.412 610.372.697
Congo, República del 11.859.015.181 9.593.536.719 12.007.880.067 14.425.606.793
Congo, República Democrática del 11.675.330.310 11.204.008.249 13.107.979.826 15.653.634.042
Corea, República de 931.402.204.982 834.060.441.841 1.014.890.141.871 1.116.247.397.319
Corea, República Popular Democrática de
Costa Rica 29.831.164.903 29.397.499.977 36.217.527.243 40.869.768.515
Côte d'Ivoire 23.414.253.327 23.041.633.639 22.920.779.597 24.073.812.829
Croacia 69.586.490.140 62.202.619.240 59.472.449.336 62.493.220.674
Cuba 60.806.200.000
Curacao
Dinamarca 343.881.383.958 310.544.743.670 313.365.836.299 333.616.014.898
Djibouti 982.534.422 1.049.054.417
Dominica 462.166.696 481.257.770 471.851.099 484.137.160
Ecuador 54.208.524.000 52.021.861.000 57.978.116.000 65.945.432.310
Egipto, República Árabe de 162.818.181.818 188.984.088.127 218.894.280.920 229.530.568.260
El Salvador 21.431.000.000 20.661.000.000 21.427.900.000 23.054.100.000
Emiratos Árabes Unidos 314.844.665.222 270.334.929.438 297.648.476.848 360.245.074.960
Eritrea 1.380.162.602 1.856.715.447 2.117.008.130 2.608.715.447
Eslovenia 54.606.018.255 49.056.152.691 46.908.328.071 49.539.271.105
España 1.593.420.002.197 1.455.956.368.264 1.380.109.210.526 1.476.881.944.444
Estados Unidos 14.219.300.000.000 13.898.300.000.000 14.419.400.000.000 14.991.300.000.000
Estonia 23.781.594.463 19.117.640.930 18.845.657.895 22.154.722.222
Etiopía 25.865.530.705 28.477.113.323 26.575.263.836 30.247.359.642
Ex República Yugoslava de Macedonia 9.834.038.367 9.313.573.965 9.338.665.631 10.439.099.881
Federación de Rusia 1.660.846.387.626 1.222.648.134.225 1.487.515.608.183 1.857.769.676.144
Fiji 3.589.854.454 2.878.524.079 3.173.302.693 3.818.121.194
Filipinas 173.602.533.345 168.333.540.386 199.589.447.424 224.770.607.242
Finlandia 271.974.219.065 239.382.754.295 235.257.894.737 263.011.111.111
Francia 2.831.794.045.483 2.619.685.000.757 2.549.027.263.158 2.773.032.125.000
Gabón 14.534.823.245 10.946.387.019 13.199.637.410 17.051.616.749
Gambia 965.771.303 900.629.373 951.805.801 898.282.866
Georgia 12.799.337.250 10.766.836.277 11.638.236.643 14.366.527.680
Ghana 28.528.046.011 25.978.537.279 32.174.839.713 39.199.656.051
Granada 832.339.701 775.507.461 783.602.099 816.054.407
Grecia 341.593.975.533 321.016.154.721 292.304.602.599 289.627.362.871
Groenlandia 1.739.579.594 1.267.711.816
Guam
Guatemala 39.136.286.496 37.733.791.089 41.340.507.361 46.900.000.257
Guinea 3.778.259.934 4.164.652.171 4.735.956.476 5.089.487.834
Guinea-Bissau 842.890.956 832.530.157 835.390.893 967.762.549
Guinea Ecuatorial 18.425.039.290 12.222.195.530 14.500.472.162 19.789.801.404
Guyana 1.922.597.807 2.025.565.089 2.259.288.026 2.576.731.667
Haití 6.407.707.284 6.470.254.240 6.634.579.143 7.346.156.703
Honduras 13.835.990.547 14.123.452.608 15.343.558.028 17.426.574.426
Hong Kong, Región Administrativa Especial 219.279.678.430 214.046.415.026 228.816.351.748 248.611.896.197
Hungría 154.233.541.852 126.631.684.033 128.631.634.125 140.029.344.474
India 1.224.095.056.557 1.365.372.336.305 1.710.908.808.234 1.872.840.247.709
Indonesia 510.244.548.960 539.579.959.053 708.026.840.495 846.832.282.925
Irán, República Islámica del 338.187.289.005 331.014.973.186
Iraq 86.530.068.729 64.231.331.197 81.112.411.282 115.388.468.974
Irlanda 263.653.739.459 223.098.503.172 205.252.961.136 217.274.951.267
Isla de Man
Isla de San Martín (parte francesa)
Islandia 16.832.079.677 12.113.097.224 12.569.632.120 14.026.172.280
Islas Caimán
Islas Feroe 2.412.859.693 2.198.138.372
Islas Marshall 152.565.763 151.560.778 162.935.850 173.700.000
Islas Salomón 645.796.657 601.299.090 678.625.482 838.022.105
Islas Turcas y Caicos
Islas Vírgenes (EE.UU.)
Israel 201.661.649.944 194.866.363.197 217.443.434.073 242.928.731.135
Italia 2.307.311.495.086 2.111.148.008.712 2.043.530.529.926 2.193.971.063.086
Jamaica 13.075.044.561 12.012.993.251 13.414.720.930 14.439.331.395
Japón 4.849.208.099.924 5.035.141.567.659 5.488.416.495.785 5.867.154.491.918
Jordania 21.971.835.256 23.820.013.059 26.425.379.367 28.840.197.019
Kazajstán 133.441.649.218 115.308.687.199 148.052.371.904 188.049.986.359
Kenya 30.465.489.796 30.580.367.979 32.198.151.217 33.620.684.016
Kirguistán 5.139.957.785 4.690.029.461 4.794.361.821 6.197.765.942
Kiribati 131.333.539 120.292.736 141.615.976 166.690.185
Kosovo 5.641.557.748 5.449.180.547 5.593.654.275 6.452.514.048
Kuwait 147.402.413.798 105.911.338.608 124.348.317.665 176.590.075.215
Lesotho 1.626.044.500 1.711.350.115 2.179.350.966 2.426.200.017
Letonia 33.669.367.720 25.875.781.250 24.009.680.460 28.252.498.853
Líbano 30.079.601.990 34.650.746.269 37.124.378.109 40.094.328.358
Liberia 850.700.000 1.155.146.230 1.292.696.476 1.545.461.660
Libia 93.167.701.863 62.360.446.571
Liechtenstein 4.929.414.915 4.826.167.676
Lituania 47.252.926.429 36.846.183.172 36.306.384.146 42.725.404.055
Luxemburgo 54.742.739.957 50.047.718.739 52.507.236.842 59.200.833.333
Madagascar 9.394.896.990 8.487.986.651 8.837.041.787 9.911.781.297
Malasia 230.987.618.904 202.251.668.711 246.821.033.101 287.936.971.621
Malawi 4.276.769.712 5.030.639.934 5.398.616.985 5.621.000.678
Maldivas 1.891.632.813 1.942.031.250 2.075.500.000 2.050.135.788
Malí 8.737.662.078 8.964.480.932 9.422.377.319 10.826.502.290
Malta 8.554.293.727 8.099.400.961 8.163.841.060 8.886.572.143
Mariana
Marruecos 88.882.967.742 90.908.402.631 90.802.867.575 100.221.001.988
Mauricio 9.641.063.862 8.834.647.745 9.705.697.242 11.259.856.301
Mauritania 3.585.284.290 3.027.020.112 3.684.781.241 4.212.959.622
México 1.094.480.339.422 879.703.353.505 1.035.273.542.953 1.153.343.069.401
Micronesia (Estados Federados de) 261.339.642 277.510.923 294.117.230 310.287.519
Mónaco 6.581.080.163 6.108.770.906 5.350.993.377 6.074.506.533
Mongolia 5.623.236.707 4.583.834.427 6.200.357.070 8.761.426.371
Montenegro 4.519.731.947 4.141.382.328 4.110.821.471 4.495.775.882
Mozambique 9.891.003.405 9.674.035.109 9.209.379.184 12.762.040.281
Myanmar
Namibia 8.829.927.125 8.859.203.056 11.082.302.986 12.510.721.241
Nepal 12.572.606.353 12.900.039.159 16.013.938.825 18.884.495.628
Nicaragua 8.221.678.774 8.061.961.615 8.426.613.595 9.316.755.540
Níger 5.369.911.346 5.254.406.103 5.410.507.420 6.016.960.988
Nigeria 207.115.995.735 168.587.267.754 228.637.855.747 243.985.812.280
Noruega 453.885.460.993 374.757.527.038 417.752.649.007 485.803.392.857
Nueva Caledonia
Nueva Zelandia 130.676.803.521 117.376.308.375 141.547.603.427 159.705.748.838
Omán 60.566.970.579 46.866.060.196 57.849.155.213 71.781.535.039
Países Bajos 870.811.147.325 796.333.367.137 774.657.894.737 836.073.611.111
Pakistán 163.891.692.022 161.819.031.346 176.477.528.502 210.216.197.942
Palau 160.279.989 153.212.924 156.131.324 165.517.314
Panamá 23.001.600.000 24.080.100.000 26.777.100.000 26.778.100.000
Papua Nueva Guinea 8.010.370.370 7.914.594.203 9.480.047.959 12.937.183.216
Paraguay 16.887.484.863 14.296.154.905 18.333.172.802 23.836.769.722
Perú 126.887.504.564 126.923.020.954 153.617.743.344 176.925.341.932
Polinesia Francesa
Polonia 529.400.630.915 430.878.337.233 469.781.791.045 514.496.456.773
Portugal 251.925.293.881 234.083.821.055 227.196.973.684 237.373.611.111
Puerto Rico 92.605.700.000 95.211.400.000 96.260.500.000
Qatar 115.019.776.905 97.583.513.671 127.332.413.913 172.981.588.421
Región Administrativa Especial de Macao, China 20.727.302.459 21.312.049.798 28.269.518.238 36.428.443.915
Reino Unido 2.648.935.779.074 2.183.862.761.501 2.256.260.000.000 2.445.408.064.516
República Árabe Siria 52.581.913.978 53.934.534.351 59.147.033.452
República Centroafricana 1.983.224.847 1.981.732.673 1.986.015.820 2.194.720.004
República Checa 225.448.740.480 197.218.258.132 198.929.319.372 217.026.553.672
República Democrática Popular Lao 5.443.930.125 5.832.882.922 7.181.441.152 8.297.664.741
República de Moldova 6.054.806.101 5.437.562.132 5.813.013.917 7.001.285.081
República Dominicana 45.805.370.532 46.788.255.295 51.576.212.063 55.611.245.616
República Eslovaca 97.908.891.167 87.239.747.152 87.077.443.709 95.994.147.901
Ribera Occidental y Gaza
Rumania 204.335.225.694 164.345.718.690 164.435.979.735 189.775.739.205
Rwanda 4.711.735.377 5.252.677.065 5.624.506.157 6.374.877.468
Saint Kitts y Nevis 740.102.894 688.663.854 673.201.856 697.278.708
Samoa 579.223.000 527.620.000 620.290.342 640.876.953
Samoa Americana
San Marino 1.899.809.580
Santa Lucía 1.174.876.792 1.173.930.131 1.208.853.571 1.259.078.382
Santo Tomé y Príncipe 183.464.986 196.473.839 201.037.917 248.286.778
San Vicente y las Granadinas 699.004.421 672.342.406 674.762.009 687.993.793
Senegal 13.386.346.544 12.769.040.890 12.855.297.513 14.291.456.855
Serbia 47.760.580.366 40.147.697.712 38.423.272.673 45.819.561.019
Seychelles 967.211.975 847.424.852 973.355.738 1.059.593.501
Sierra Leona 2.469.307.718 2.401.197.067 2.533.709.963 2.973.035.097
Singapur 166.792.256.695 175.934.878.516 213.154.518.683 239.699.598.462
Sint Maarten (Dutch part)
Somalia
Sri Lanka 40.715.249.700 42.067.965.895 49.567.521.670 59.172.135.299
Sudáfrica 273.870.092.687 283.012.416.483 363.523.195.186 408.236.752.340
Sudán 53.621.081.452 52.645.594.564 64.791.706.916 64.053.368.930
Sudán del Sur 15.264.540.935 11.853.089.663 14.971.162.591 19.171.966.648
Suecia 486.158.607.820 405.782.994.635 462.903.051.318 539.681.664.099
Suiza 524.289.203.562 509.467.163.037 552.224.618.427 659.307.920.845
Suriname 3.532.969.035 3.875.409.836 4.366.914.555 4.304.467.564
Swazilandia 3.019.770.680 3.161.320.520 3.891.604.455 4.090.174.846
Tailandia 272.577.799.257 263.711.244.889 318.907.930.076 345.672.232.116
Tanzanía 20.715.086.119 21.368.165.400 22.915.004.297 23.874.165.048
Tayikistán 5.161.336.170 4.978.154.344 5.641.741.963 6.522.200.291
Timor-Leste 665.000.000 788.100.000 875.100.000 1.054.000.000
Togo 3.163.416.556 3.163.000.591 3.192.611.127 3.620.169.607
Tonga 346.869.183 318.486.403 368.782.760 433.879.295
Trinidad y Tobago 28.017.710.148 19.740.432.084 20.945.274.102 22.483.115.868
Túnez 44.736.953.169 43.607.568.688 44.377.742.071 46.434.616.144
Turkmenistán 19.271.523.179 20.214.385.965 22.148.070.175 28.061.754.386
Turquía 730.337.495.966 614.553.921.823 731.144.392.556 774.983.417.981
Tuvalu 30.185.176 27.001.200 31.816.525 35.804.372
Ucrania 179.992.405.832 117.227.769.792 136.418.622.767 165.245.009.991
Uganda 14.440.830.267 15.803.499.657 17.197.398.887 16.809.623.489
Uruguay 30.366.148.248 30.497.048.979 39.411.996.710 46.709.797.684
Uzbekistán 27.917.519.211 32.816.828.373 39.332.771.014 45.359.432.355
Vanuatu 593.437.284 590.448.829 679.009.692 760.039.790
Venezuela 315.600.203.540 329.418.979.506 393.807.511.437 316.482.190.800
Viet Nam 91.094.051.435 97.180.304.813 106.426.845.157 123.600.141.396
Yemen, Rep. del 26.917.363.956 25.130.088.571 31.042.729.623 33.757.503.322
Zambia 14.640.792.101 12.805.029.522 16.190.196.832 19.206.044.932
Zimbabwe 4.415.702.801 6.133.240.672 7.433.314.460 9.656.199.514

Indicadores destacado

Ayuda/Comentarios

User Voice